wdt_ID | Refrigerant | GWP (acc. to IPCC IV) |
---|---|---|
1 | R22 | 1,810 |
2 | R124 | 609 |
3 | R142b | 2,310 |
4 | R134a | 1,430 |
5 | R152a | 124 |
6 | R125 | 3,500 |
7 | R143a | 4,470 |
8 | R32 | 675 |
9 | R227ea | 3,220 |
10 | R236fa | 9,810 |
11 | R23 | 14,800 |
12 | R404A | 3,922 |
13 | R507A | 3,985 |
14 | R407A | 2,107 |
15 | R407F | 1,825 |
16 | R407H | 1,490 |
17 | R422A | 3,143 |
18 | R437A | 1,805 |
19 | R407C | 1,774 |
20 | R417A | 2,346 |
21 | R417B | 2,920 |
22 | R422D | 2,729 |
23 | R427A | 2,138 |
24 | R438A | 2,264 |
25 | R410A | 2,088 |
GWP overviewtbnpr2022-03-11T11:46:46+01:00